Showing rounds between 2024-03-28 06:26:51 UTC and 2024-02-28 12:10:07 UTC
Some famous Nanotrasen Space Stations

ID Mode Result Map Start Duration End Server
2297 Extended Proper Completion 2024-03-28 01:21:56 05:08:10 2024-03-28 06:26:51 Shiptest (Main-Zephyr)
2296 Extended Proper Completion 2024-03-27 21:43:08 03:38:38 2024-03-28 01:18:43 Shiptest (Main-Zephyr)
2295 Extended Proper Completion 2024-03-27 17:36:47 04:05:58 2024-03-27 21:39:51 Shiptest (Main-Zephyr)
2293 Extended Proper Completion Beluga-class Transport 2024-03-26 01:49:57 20:18:58 2024-03-26 22:05:50 Shiptest (Main-Zephyr)
2291 Extended Admin Reboot - By Generic DM 2024-03-26 00:50:54 00:53:59 Shiptest (Main-Zephyr)
2290 Extended Proper Completion Skipper-class Heavy Cruiser 2024-03-25 21:57:45 02:47:30 2024-03-26 00:42:09 Shiptest (Main-Zephyr)
2285 Extended Proper Completion Beluga-class Transport 2024-03-23 02:29:45 67:26:30 2024-03-25 21:53:31 Shiptest (Main-Zephyr)
2289 Extended Proper Completion Riggs-class Sloop 2024-03-24 05:45:40 03:59:04 2024-03-24 09:41:49 Shiptest (Main-Zephyr)
2288 Extended Proper Completion 2024-03-24 01:41:46 04:03:55 2024-03-24 05:42:30 Shiptest (Main-Zephyr)
2287 Extended Proper Completion Skipper-class Heavy Cruiser 2024-03-23 21:28:43 04:12:54 2024-03-24 01:32:33 Shiptest (Main-Zephyr)
2286 Extended Proper Completion Skipper-class Heavy Cruiser 2024-03-23 18:28:12 03:00:11 2024-03-23 21:25:29 Shiptest (Main-Zephyr)
2284 Extended Proper Completion Mudskipper-class Salvage Clipper 2024-03-23 02:16:12 05:00:05 2024-03-23 07:13:19 Shiptest (Main-Zephyr)
2281 Extended Proper Completion Beluga-class Transport 2024-03-22 06:05:23 20:23:06 2024-03-22 21:12:31 Shiptest (Main-Zephyr)
2283 Extended Proper Completion Beluga-class Transport 2024-03-22 22:44:52 03:31:53 2024-03-23 02:13:07 Shiptest (Main-Zephyr)
2282 Extended Proper Completion 2024-03-22 19:43:54 02:59:42 2024-03-22 22:40:38 Shiptest (Main-Zephyr)
2280 Extended Proper Completion 2024-03-22 00:44:19 05:20:18 2024-03-22 06:01:10 Shiptest (Main-Zephyr)
2277 Extended Proper Completion 2024-03-20 03:21:33 45:19:35 2024-03-22 00:38:27 Shiptest (Main-Zephyr)
2279 Extended Proper Completion Beluga-class Transport 2024-03-21 01:11:33 07:00:04 2024-03-21 08:08:26 Shiptest (Main-Zephyr)
2278 Extended Proper Completion 2024-03-20 22:09:09 03:01:39 2024-03-21 01:07:57 Shiptest (Main-Zephyr)
2276 Extended Proper Completion Riggs-class Sloop 2024-03-18 18:28:54 32:51:24 2024-03-20 03:17:37 Shiptest (Main-Zephyr)
2269 Extended Proper Completion 2024-03-13 22:07:32 116:27:13 2024-03-18 18:24:05 Shiptest (Main-Zephyr)
2275 Extended Proper Completion Riggs-class Sloop 2024-03-17 04:12:16 05:07:37 2024-03-17 09:16:39 Shiptest (Main-Zephyr)
2274 Extended Proper Completion Riggs-class Sloop 2024-03-17 00:41:35 03:30:23 2024-03-17 04:08:54 Shiptest (Main-Zephyr)
2273 Extended Proper Completion Beluga-class Transport 2024-03-16 21:06:17 03:35:40 2024-03-17 00:38:15 Shiptest (Main-Zephyr)
2272 Extended Proper Completion Beluga-class Transport 2024-03-16 18:37:44 02:27:51 2024-03-16 21:02:28 Shiptest (Main-Zephyr)
2271 Extended Proper Completion Riggs-class Sloop 2024-03-14 04:06:18 04:58:26 2024-03-14 09:01:45 Shiptest (Main-Zephyr)
2270 Extended Proper Completion Mudskipper-class Salvage Clipper 2024-03-13 22:48:57 05:24:08 2024-03-14 04:03:13 Shiptest (Main-Zephyr)
2268 Extended Admin Reboot - By PositiveEntropy Beluga-class Transport 2024-03-13 22:14:03 00:39:36 Shiptest (Main-Zephyr)
2262 Extended Proper Completion 2024-03-11 02:23:36 49:45:02 2024-03-12 21:21:52 Shiptest (Main-Zephyr)
2261 Extended Proper Completion 2024-03-10 23:32:57 02:48:18 2024-03-11 02:17:04 Shiptest (Main-Zephyr)
2260 Extended Proper Completion Skipper-class Heavy Cruiser 2024-03-10 09:17:25 14:15:27 2024-03-10 23:30:07 Shiptest (Main-Zephyr)
2255 Extended Proper Completion Riggs-class Sloop 2024-03-08 07:05:59 50:12:05 2024-03-10 09:14:25 Shiptest (Main-Zephyr)
2259 Extended Proper Completion 2024-03-10 03:55:27 05:03:57 2024-03-10 08:55:54 Shiptest (Main-Zephyr)
2258 Extended Admin Reboot - By Thgvr (stealth) Mudskipper-class Salvage Clipper 2024-03-09 23:25:46 04:29:14 2024-03-10 03:32:29 Shiptest (Main-Zephyr)
2257 Extended Proper Completion Beluga-class Transport 2024-03-09 19:48:14 03:37:27 2024-03-09 23:22:19 Shiptest (Main-Zephyr)
2256 Extended Proper Completion Mudskipper-class Salvage Clipper 2024-03-09 17:23:59 02:23:41 2024-03-09 19:44:40 Shiptest (Main-Zephyr)
2252 Extended Proper Completion Mudskipper-class Salvage Clipper 2024-03-06 23:26:56 31:35:49 2024-03-08 03:28:26 Shiptest (Main-Zephyr)
2254 Extended Proper Completion Beluga-class Transport 2024-03-07 04:30:08 04:27:44 2024-03-07 08:54:42 Shiptest (Main-Zephyr)
2253 Extended Proper Completion Riggs-class Sloop 2024-03-07 01:26:45 03:03:13 2024-03-07 04:26:51 Shiptest (Main-Zephyr)
2251 Extended Proper Completion 2024-03-06 21:17:29 04:09:09 2024-03-07 01:21:39 Shiptest (Main-Zephyr)
2248 Extended Proper Completion 2024-03-05 03:50:59 43:36:34 2024-03-06 22:31:47 Shiptest (Main-Zephyr)
2250 Extended Admin Reboot - By Thgvr 2024-03-06 18:22:21 02:55:02 2024-03-06 21:13:13 Shiptest (Main-Zephyr)
2249 Extended Proper Completion 2024-03-06 15:28:04 02:53:53 2024-03-06 18:19:04 Shiptest (Main-Zephyr)
2247 Extended Proper Completion 2024-03-04 08:31:53 19:17:51 2024-03-05 03:46:01 Shiptest (Main-Zephyr)
2246 Extended Proper Completion Riggs-class Sloop 2024-03-04 02:47:30 05:43:25 2024-03-04 08:27:16 Shiptest (Main-Zephyr)
2245 Extended Proper Completion Caravan-class Modular ship 2024-03-03 22:23:55 04:22:19 2024-03-04 02:43:37 Shiptest (Main-Zephyr)
2234 Extended Proper Completion Caravan-class Modular ship 2024-03-01 04:51:34 65:31:24 2024-03-03 22:20:22 Shiptest (Main-Zephyr)
2244 Extended Proper Completion 2024-03-03 05:42:35 02:23:48 2024-03-03 08:03:22 Shiptest (Main-Zephyr)
2243 Extended Proper Completion Beluga-class Transport 2024-03-03 02:45:46 02:56:50 2024-03-03 05:39:27 Shiptest (Main-Zephyr)
2242 Extended Proper Completion Beluga-class Transport 2024-03-02 23:14:06 03:31:12 2024-03-03 02:42:05 Shiptest (Main-Zephyr)
2241 Extended Proper Completion Skipper-class Heavy Cruiser 2024-03-02 21:30:23 01:53:02 2024-03-02 23:10:52 Shiptest (Main-Zephyr)
2240 Extended Proper Completion Beluga-class Transport 2024-03-02 19:20:46 01:59:54 2024-03-02 21:17:36 Shiptest (Main-Zephyr)
2239 Extended Proper Completion 2024-03-02 05:35:57 05:03:43 2024-03-02 10:36:37 Shiptest (Main-Zephyr)
2238 Extended Proper Completion 2024-03-02 02:06:04 03:29:51 2024-03-02 05:32:48 Shiptest (Main-Zephyr)
2237 Extended Proper Completion Beluga-class Transport 2024-03-01 22:03:17 04:02:42 2024-03-02 02:02:50 Shiptest (Main-Zephyr)
2236 Extended Proper Completion 2024-03-01 18:30:22 03:32:53 2024-03-01 21:59:56 Shiptest (Main-Zephyr)
2235 Extended Proper Completion Skipper-class Heavy Cruiser 2024-03-01 16:37:45 01:52:09 2024-03-01 18:26:59 Shiptest (Main-Zephyr)
2233 Extended Proper Completion Mudskipper-class Salvage Clipper 2024-02-29 07:36:18 21:14:00 2024-03-01 04:46:12 Shiptest (Main-Zephyr)
2232 Extended Proper Completion Caravan-class Modular ship 2024-02-29 04:40:46 06:03:09 2024-02-29 10:41:08 Shiptest (Main-Zephyr)
2228 Extended Proper Completion 2024-02-28 12:10:07 19:24:20 2024-02-29 07:31:51 Shiptest (Main-Zephyr)