User:Mark/autochem-test: Difference between revisions

From Shiptest Wiki
Jump to navigationJump to search
m (attempt 2)
m (final attempt before pushing)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
== Drug ==
{| class='wikitable sortable' style=width:100%; text-align:left; border: 3px solid #FFDD66; cellspacing=0; cellpadding=2; background-color:white;'
{| class='wikitable sortable' style=width:100%; text-align:left; border: 3px solid #FFDD66; cellspacing=0; cellpadding=2; background-color:white;'
! scope='col' style='width:150px; background-color:#FFDD66;' |Name
! scope='col' style='width:150px; background-color:#FFDD66;' |Name
Line 7: Line 8:
! scope='col' style='background-color: #FFEE88;' | Addiction Threshold
! scope='col' style='background-color: #FFEE88;' | Addiction Threshold
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Acetaldehyde=}}Acetaldehyde <span style='color:#EEEEEF;background-color:#EEEEEF'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Aranesp}}Aranesp <span style='color:#78FFF0;background-color:#78FFF0'>_</span>
|{{Autowiki/Content/Reactions/Acetaldehyde}}
|{{Autowiki/Content/Reactions/Aranesp}}
|Similar to plastic. Tastes like dead people.
|Amps you up, gets you going, and rapidly restores stamina damage. Side effects include breathlessness and toxicity.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Acetone=}}Acetone <span style='color:#AF14B7;background-color:#AF14B7'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Bath Salts}}Bath Salts <span style='color:#FAFAFA;background-color:#FAFAFA'>_</span>
|{{Autowiki/Content/Reactions/Acetone}}
|{{Autowiki/Content/Reactions/Bath Salts}}
|A slick, slightly carcinogenic liquid. Has a multitude of mundane uses in everyday life.
|Makes you impervious to stuns and grants a stamina regeneration buff, but you will be a nearly uncontrollable tramp-bearded raving lunatic.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|20
|data-sort-value=0|N/A
|10
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Acetone oxide=}}Acetone oxide <span style='color:#C8A5DC;background-color:#C8A5DC'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Crank}}Crank <span style='color:#FA00C8;background-color:#FA00C8'>_</span>
|{{Autowiki/Content/Reactions/Acetone oxide}}
|{{Autowiki/Content/Reactions/Crank}}
|Enslaved oxygen
|Reduces stun times by about 200%. If overdosed or addicted it will deal significant Toxin, Brute and Brain damage.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|20
|data-sort-value=0|N/A
|10
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Ammonia=}}Ammonia <span style='color:#404030;background-color:#404030'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Happiness}}Happiness <span style='color:#EE35FF;background-color:#EE35FF'>_</span>
|{{Autowiki/Content/Reactions/Ammonia}}
|{{Autowiki/Content/Reactions/Happiness}}
|A caustic substance commonly used in fertilizer or household cleaners.
|Fills you with ecstasic numbness and causes minor brain damage. Highly addictive. If overdosed causes sudden mood swings.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|20
|10
|-
! style='background-color: #FFEE88;' | {{anchor|1=Krokodil}}Krokodil <span style='color:#0064B4;background-color:#0064B4'>_</span>
|{{Autowiki/Content/Reactions/Krokodil}}
|Cools and calms you down. If overdosed it will deal significant Brain and Toxin damage. If addicted it will begin to deal fatal amounts of Brute damage as the subject's skin falls off.
|data-sort-value=0.2|0.2 units per tick
|20
|15
|-
! style='background-color: #FFEE88;' | {{anchor|1=Methamphetamine}}Methamphetamine <span style='color:#FAFAFA;background-color:#FAFAFA'>_</span>
|{{Autowiki/Content/Reactions/Methamphetamine}}
|Reduces stun times by about 300%, speeds the user up, and allows the user to quickly recover stamina while dealing a small amount of Brain damage. If overdosed the subject will move randomly, laugh randomly, drop items and suffer from Toxin and Brain damage. If addicted the subject will constantly jitter and drool, before becoming dizzy and losing motor control and eventually suffer heavy toxin damage.
|data-sort-value=0.3|0.3 units per tick
|20
|10
|-
! style='background-color: #FFEE88;' | {{anchor|1=Pump-Up}}Pump-Up <span style='color:#e38e44;background-color:#e38e44'>_</span>
|{{Autowiki/Content/Reactions/Pump-Up}}
|Take on the world! A fast acting, hard hitting drug that pushes the limit on what you can handle.
|data-sort-value=0.8|0.8 units per tick
|30
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Ash=}}Ash <span style='color:#515151;background-color:#515151'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Space drugs}}Space drugs <span style='color:#60A584;background-color:#60A584'>_</span>
|{{Autowiki/Content/Reactions/Ash}}
|{{Autowiki/Content/Reactions/Space drugs}}
|Supposedly phoenixes rise from these, but you've never seen it.
|An illegal chemical compound used as drug.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|30
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Advanced Mutation Toxin=}}Advanced Mutation Toxin <span style='color:#13BC5E;background-color:#13BC5E'>_</span>
|}
|{{Autowiki/Content/Reactions/Advanced Mutation Toxin}}
 
|An advanced corruptive toxin produced by slimes.
== Food and Drink ==
|data-sort-value=0.4|0.4 units per tick
{| class='wikitable sortable' style=width:100%; text-align:left; border: 3px solid #FFDD66; cellspacing=0; cellpadding=2; background-color:white;'
! scope='col' style='width:150px; background-color:#FFDD66;' |Name
! class='unsortable' scope='col' style='width:150px; background-color:#FFDD66;' |Recipe
! class='unsortable' scope='col' style='background-color:#FFDD66;' |Description
! scope='col' style='background-color: #FFEE88;' | Metabolization Rate
! scope='col' style='background-color: #FFEE88;' | Overdose Threshold
! scope='col' style='background-color: #FFEE88;' | Addiction Threshold
|-
! style='background-color: #FFEE88;' | {{anchor|1=Acid Spit}}Acid Spit <span style='color:#365000;background-color:#365000'>_</span>
|{{Autowiki/Content/Reactions/Acid Spit}}
|A drink for the daring, can be deadly if incorrectly prepared!
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Baldium=}}Baldium <span style='color:#ecb2cf;background-color:#ecb2cf'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Alexander}}Alexander <span style='color:#F5E9D3;background-color:#F5E9D3'>_</span>
|{{Autowiki/Content/Reactions/Baldium}}
|{{Autowiki/Content/Reactions/Alexander}}
|A major cause of hair loss across the world.
|Named after a Greek hero, this mix is said to embolden a user's shield as if they were in a phalanx.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Barber's Aid=}}Barber's Aid <span style='color:#A86B45;background-color:#A86B45'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Allies Cocktail}}Allies Cocktail <span style='color:#664300;background-color:#664300'>_</span>
|{{Autowiki/Content/Reactions/Barber's Aid}}
|{{Autowiki/Content/Reactions/Allies Cocktail}}
|A solution to hair loss across the world.
|A drink made from your allies. Not as sweet as those made from your enemies.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Blood=}}Blood <span style='color:#CC0000;background-color:#CC0000'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Aloe}}Aloe <span style='color:#664300;background-color:#664300'>_</span>
|{{Autowiki/Content/Reactions/Blood}}
|{{Autowiki/Content/Reactions/Aloe}}
|
|So very, very, very good.
|data-sort-value=5|5 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Carbon=}}Carbon <span style='color:#1C1300;background-color:#1C1300'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Amaretto Alexander}}Amaretto Alexander <span style='color:#DBD5AE;background-color:#DBD5AE'>_</span>
|{{Autowiki/Content/Reactions/Carbon}}
|{{Autowiki/Content/Reactions/Amaretto Alexander}}
|A crumbly black solid that, while unexciting on a physical level, forms the base of all known life. Kind of a big deal.
|A weaker version of the Alexander, what it lacks in strength it makes up for in flavor.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Carbon Dioxide=}}Carbon Dioxide <span style='color:#B0B0B0;background-color:#B0B0B0'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Amasec}}Amasec <span style='color:#664300;background-color:#664300'>_</span>
|{{Autowiki/Content/Reactions/Carbon Dioxide}}
|{{Autowiki/Content/Reactions/Amasec}}
|A gas commonly produced by burning carbon fuels. You're constantly producing this in your lungs.
|Official drink of the Nanotrasen Gun-Club!
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Carpet=}}Carpet <span style='color:#771100;background-color:#771100'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Andalusia}}Andalusia <span style='color:#664300;background-color:#664300'>_</span>
|{{Autowiki/Content/Reactions/Carpet}}
|{{Autowiki/Content/Reactions/Andalusia}}
|For those that need a more creative way to roll out a red carpet.
|A nice, strangely named drink.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Black Carpet=}}Black Carpet <span style='color:#1E1E1E;background-color:#1E1E1E'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Anti-freeze}}Anti-freeze <span style='color:#664300;background-color:#664300'>_</span>
|{{Autowiki/Content/Reactions/Black Carpet}}
|{{Autowiki/Content/Reactions/Anti-freeze}}
|The carpet also comes in... BLAPCK
|The ultimate refreshment. Not what it sounds like.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Blue Carpet=}}Blue Carpet <span style='color:#0000DC;background-color:#0000DC'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Archmagus' Brew}}Archmagus' Brew <span style='color:#c75295;background-color:#c75295'>_</span>
|{{Autowiki/Content/Reactions/Blue Carpet}}
|{{Autowiki/Content/Reactions/Archmagus' Brew}}
|For those that really need to chill out for a while.
|Said to have been requested by a great Archmagus, hence the name. Tastes like tough love.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Cyan Carpet=}}Cyan Carpet <span style='color:#00B4FF;background-color:#00B4FF'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Arnold Palmer}}Arnold Palmer <span style='color:#FFB766;background-color:#FFB766'>_</span>
|{{Autowiki/Content/Reactions/Cyan Carpet}}
|{{Autowiki/Content/Reactions/Arnold Palmer}}
|For those that need a throwback to the years of using poison as a construction material. Smells like asbestos.
|Encourages the patient to go golfing.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Green Carpet=}}Green Carpet <span style='color:#A8E61D;background-color:#A8E61D'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Ashwine}}Ashwine <span style='color:#6CC66C;background-color:#6CC66C'>_</span>
|{{Autowiki/Content/Reactions/Green Carpet}}
|{{Autowiki/Content/Reactions/Ashwine}}
|For those that need the perfect flourish for green eggs and ham.
|A traditional sacrament for members of the Saint-Roumain Militia. Known to grant visions, and is used both for ritual and entertainment purposes aboard Saint-Roumain vessels.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Orange Carpet=}}Orange Carpet <span style='color:#E78108;background-color:#E78108'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Atomic Bomb}}Atomic Bomb <span style='color:#666300;background-color:#666300'>_</span>
|{{Autowiki/Content/Reactions/Orange Carpet}}
|{{Autowiki/Content/Reactions/Atomic Bomb}}
|For those that prefer a healthy carpet to go along with their healthy diet.
|Nuclear proliferation never tasted so good.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Purple Carpet=}}Purple Carpet <span style='color:#91D865;background-color:#91D865'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=B-52}}B-52 <span style='color:#664300;background-color:#664300'>_</span>
|{{Autowiki/Content/Reactions/Purple Carpet}}
|{{Autowiki/Content/Reactions/B-52}}
|For those that need to waste copious amounts of healing jelly in order to look fancy.
|Coffee, Irish Cream, and cognac. You will get bombed.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Red Carpet=}}Red Carpet <span style='color:#731008;background-color:#731008'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Bacchus' Blessing}}Bacchus' Blessing <span style='color:#411804;background-color:#411804'>_</span>
|{{Autowiki/Content/Reactions/Red Carpet}}
|{{Autowiki/Content/Reactions/Bacchus' Blessing}}
|For those that need an even redder carpet.
|Unidentifiable mixture. Unmeasurably high alcohol content.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Royal Black Carpet=}}Royal Black Carpet <span style='color:#000000;background-color:#000000'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Bahama Mama}}Bahama Mama <span style='color:#FF7F3B;background-color:#FF7F3B'>_</span>
|{{Autowiki/Content/Reactions/Royal Black Carpet}}
|{{Autowiki/Content/Reactions/Bahama Mama}}
|For those that feel the need to show off their timewasting skills.
|A tropical cocktail with a complex blend of flavors.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Royal Blue Carpet=}}Royal Blue Carpet <span style='color:#5A64C8;background-color:#5A64C8'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Banana Honk}}Banana Honk <span style='color:#FFFF91;background-color:#FFFF91'>_</span>
|{{Autowiki/Content/Reactions/Royal Blue Carpet}}
|{{Autowiki/Content/Reactions/Banana Honk}}
|For those that feel the need to show off their timewasting skills.. in BLUE.
|A drink from Clown Heaven.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Cement=}}Cement <span style='color:#c4c0bc;background-color:#c4c0bc'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Barefoot}}Barefoot <span style='color:#664300;background-color:#664300'>_</span>
|{{Autowiki/Content/Reactions/Cement}}
|{{Autowiki/Content/Reactions/Barefoot}}
|A sophisticated binding agent used to produce concrete.
|Barefoot and pregnant.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Hexement=}}Hexement <span style='color:#969390;background-color:#969390'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Bastion Bourbon}}Bastion Bourbon <span style='color:#00FFFF;background-color:#00FFFF'>_</span>
|{{Autowiki/Content/Reactions/Hexement}}
|{{Autowiki/Content/Reactions/Bastion Bourbon}}
|An advanced, space-age binding agent used to produce reinforced concrete.
|Soothing hot herbal brew with restorative properties. Hints of citrus and berry flavors.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.8|0.8 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Road mixture=}}Road mixture <span style='color:#5c6361;background-color:#5c6361'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=BBQ Sauce}}BBQ Sauce <span style='color:#78280A;background-color:#78280A'>_</span>
|{{Autowiki/Content/Reactions/Road mixture}}
|{{Autowiki/Content/Reactions/BBQ Sauce}}
|A mix of cement and asphalt. Looks less tasty than normal cement.
|Sweet, smoky, savory, and gets everywhere. Perfect for grilling.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Chlorine Trifluoride=}}Chlorine Trifluoride <span style='color:#FFC8C8;background-color:#FFC8C8'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Beepsky Smash}}Beepsky Smash <span style='color:#664300;background-color:#664300'>_</span>
|{{Autowiki/Content/Reactions/Chlorine Trifluoride}}
|{{Autowiki/Content/Reactions/Beepsky Smash}}
|Makes a temporary 3x3 fireball when it comes into existence, so be careful when mixing. ClF3 applied to a surface burns things that wouldn't otherwise burn, including typically-robust flooring, potentially exposing it to the vacuum of space.
|Drink this and prepare for the LAW.
|data-sort-value=4|4 units per tick
|data-sort-value=0.5|0.5 units per tick
|data-sort-value=0|N/A
|40
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Colorful Reagent=}}Colorful Reagent <span style='color:#C8A5DC;background-color:#C8A5DC'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Beer}}Beer <span style='color:#664300;background-color:#664300'>_</span>
|{{Autowiki/Content/Reactions/Colorful Reagent}}
|{{Autowiki/Content/Reactions/Beer}}
|Thoroughly sample the rainbow.
|An alcoholic beverage brewed since ancient times on Old Earth. Still popular today.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Concentrated Barber's Aid=}}Concentrated Barber's Aid <span style='color:#7A4E33;background-color:#7A4E33'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Berry Juice}}Berry Juice <span style='color:#983939;background-color:#983939'>_</span>
|{{Autowiki/Content/Reactions/Concentrated Barber's Aid}}
|{{Autowiki/Content/Reactions/Berry Juice}}
|A concentrated solution to hair loss across the world.
|A delicious blend of several different kinds of berries.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|BBQ Sauce=}}BBQ Sauce <span style='color:#78280A;background-color:#78280A'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Between the Sheets}}Between the Sheets <span style='color:#F4C35A;background-color:#F4C35A'>_</span>
|{{Autowiki/Content/Reactions/BBQ Sauce}}
|{{Autowiki/Content/Reactions/Between the Sheets}}
|Sweet, smoky, savory, and gets everywhere. Perfect for grilling.
|A provocatively named classic. Funny enough, doctors recommend drinking it before taking a nap.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Berry Juice=}}Berry Juice <span style='color:#983939;background-color:#983939'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Bilk}}Bilk <span style='color:#895C4C;background-color:#895C4C'>_</span>
|{{Autowiki/Content/Reactions/Berry Juice}}
|{{Autowiki/Content/Reactions/Bilk}}
|A delicious blend of several different kinds of berries.
|This appears to be beer mixed with milk. Disgusting.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Blue Cherry Shake=}}Blue Cherry Shake <span style='color:#00F1FF;background-color:#00F1FF'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Black Russian}}Black Russian <span style='color:#360000;background-color:#360000'>_</span>
|{{Autowiki/Content/Reactions/Blue Cherry Shake}}
|{{Autowiki/Content/Reactions/Black Russian}}
|An exotic milkshake.
|For the lactose-intolerant. Still as classy as a White Russian.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Cafe Latte=}}Cafe Latte <span style='color:#664300;background-color:#664300'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Blank Paper}}Blank Paper <span style='color:#DCDCDC;background-color:#DCDCDC'>_</span>
|{{Autowiki/Content/Reactions/Cafe Latte}}
|{{Autowiki/Content/Reactions/Blank Paper}}
|A nice, strong and tasty beverage while you are reading.
|A bubbling glass of blank paper. Just looking at it makes you feel fresh.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Capsaicin Oil=}}Capsaicin Oil <span style='color:#B31008;background-color:#B31008'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Blazaam}}Blazaam <span style='color:#404030;background-color:#404030'>_</span>
|{{Autowiki/Content/Reactions/Capsaicin Oil}}
|{{Autowiki/Content/Reactions/Blazaam}}
|This is what makes chilis hot.
|A strange drink that few people seem to remember existing. Doubles as a Berenstain remover.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Caramel=}}Caramel <span style='color:#D98736;background-color:#D98736'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Bloody Mary}}Bloody Mary <span style='color:#664300;background-color:#664300'>_</span>
|{{Autowiki/Content/Reactions/Caramel}}
|{{Autowiki/Content/Reactions/Bloody Mary}}
|Who would have guessed that heated sugar could be so delicious?
|A strange yet pleasurable mixture made of vodka, tomato and lime juice. Or at least you THINK the red stuff is tomato juice.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Cherry Shake=}}Cherry Shake <span style='color:#FFB6C1;background-color:#FFB6C1'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Blue Cherry Shake}}Blue Cherry Shake <span style='color:#00F1FF;background-color:#00F1FF'>_</span>
|{{Autowiki/Content/Reactions/Cherry Shake}}
|{{Autowiki/Content/Reactions/Blue Cherry Shake}}
|A cherry flavored milkshake.
|An exotic milkshake.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Chocolate Pudding=}}Chocolate Pudding <span style='color:#800000;background-color:#800000'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Booger}}Booger <span style='color:#8CFF8C;background-color:#8CFF8C'>_</span>
|{{Autowiki/Content/Reactions/Chocolate Pudding}}
|{{Autowiki/Content/Reactions/Booger}}
|A great dessert for chocolate lovers.
|Ewww...
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Coffee=}}Coffee <span style='color:#572b07;background-color:#572b07'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Branca Menta}}Branca Menta <span style='color:#4B5746;background-color:#4B5746'>_</span>
|{{Autowiki/Content/Reactions/Coffee}}
|{{Autowiki/Content/Reactions/Branca Menta}}
|Coffee is a brewed drink prepared from roasted seeds, commonly called coffee beans, of the coffee plant.
|A refreshing mixture of bitter Fernet with mint creme liquour.
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|80
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Condensed Capsaicin=}}Condensed Capsaicin <span style='color:#B31008;background-color:#B31008'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Brave Bull}}Brave Bull <span style='color:#664300;background-color:#664300'>_</span>
|{{Autowiki/Content/Reactions/Condensed Capsaicin}}
|{{Autowiki/Content/Reactions/Brave Bull}}
|A chemical agent used for self-defense and in police work.
|It's just as effective as Dutch-Courage!
|data-sort-value=0.4|0.4 units per tick
|data-sort-value=0.2|0.2 units per tick
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|data-sort-value=0|N/A
|-
|-
! style='background-color: #FFEE88;' | {{anchor|Corn Oil=}}Corn Oil <span style='color:#302000;background-color:#302000'>_</span>
! style='background-color: #FFEE88;' | {{anchor|1=Bug Spray}}Bug Spray <span style='color:#33ff33;background-color:#33ff33'>_</span>
|{{Autowiki/Content/Reactions/Corn Oil}}
